<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//drcedernaes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://drcedernaes.com/</loc>
		<lastmod>2023-10-07T18:55:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/assessing-the-risk-of-re-infection-in-young-adults/</loc>
		<lastmod>2021-02-18T18:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-18-at-02.30.45-558x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/preliminary-evidence-for-longer-viral-shedding-but-similar-peak-viral-concentration-for-sars-cov-2-infections-with-the-variant-b-1-1-7-kent-british-detected/</loc>
		<lastmod>2021-02-24T19:09:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/en-oversikt-av-biverkningsprofilen-for-de-i-sverige-nu-godkanda-vaccinen/</loc>
		<lastmod>2021-02-28T01:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/149993275_10158074366606295_2577616017585351177_o-984x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-27-at-19.11.53-1017x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/meta-analysis-of-sleep-duration-and-sleep-quality-across-ages-based-on-data-from-1-1-million-individuals/</loc>
		<lastmod>2021-02-28T20:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-27-at-19.54.46-820x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/preliminary-phase-3-data-suggests-indias-inactivated-vaccine-covaxin-protects-well-against-symptomatic-covid-19/</loc>
		<lastmod>2021-03-04T19:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/whos-installning-om-vaccination-av-gravida-i-linje-med-cdc-b-1-1-7-tycks-oka-dodligheten-i-covid-19/</loc>
		<lastmod>2021-03-05T19:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/142704959_10158039388201295_7972276403761938828_o-746x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/testning-inriktad-pa-symptomatiska-fall-kan-missa-en-stor-del-av-fallen-av-covid-19-enligt-studie-i-lancet-infectious-diseases/</loc>
		<lastmod>2021-03-07T00:58:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/en-preprintstudie-tyder-pa-att-gravida-far-ett-bra-immunsvar-av-mrna-vaccinen-mot-covid-19/</loc>
		<lastmod>2021-03-11T06:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/158831068_10158130031586295_7263373211279464599_o-711x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/astrazeneca-visar-god-efficacy-aven-hos-gruppen-65-i-deras-usa-baserade-studie-och-b-1-1-7-tycks-smitta-mer-oavsett-alder/</loc>
		<lastmod>2021-03-26T04:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-25-at-11.43.11-681x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/kombination-av-vaccin-av-olika-typer-sa-kallad-heterologous-prime-boosting-for-att-forbattra-framtida-vaccinsvar-och-skydd-mot-covid-19/</loc>
		<lastmod>2021-04-04T20:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Screen-Shot-2021-04-03-at-19.23.05-1024x533.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/oversikt-av-nya-in-vitro-studier-for-hur-covid-19-vaccinen-skyddar-mot-varianter-samre-skydd-mot-varianten-b-1-351/</loc>
		<lastmod>2021-04-08T19:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Screen-Shot-2021-04-08-at-12.06.33-1024x883.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Screen-Shot-2021-04-08-at-12.20.14-1024x821.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/VariantsNEJMNature-648x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/nya-studier-visar-hur-vaccinen-ger-bade-direkt-och-indirekt-skydd-mot-covid-19/</loc>
		<lastmod>2021-04-08T22:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Milman-et-al-707x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/mojliga-mekanismer-funna-for-mycket-ovanliga-fall-av-trombocytopeni-kopplad-till-vaccination-med-astrazenecas-vaccin/</loc>
		<lastmod>2021-04-09T15:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/TyskOst_preprint-1024x794.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/tidigare-covid-19-tycks-ge-hoga-antikroppsnivaer-redan-efter-en-forsta-vaccindos/</loc>
		<lastmod>2021-04-09T22:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/New-820x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/Screen-Shot-2021-03-02-at-00.00.15-1024x504.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/oversikt-av-skyddet-mot-symptomatisk-asymptomatisk-covid-19-efter-en-kontra-tva-doser-vaccin/</loc>
		<lastmod>2021-04-18T22:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Screen-Shot-2021-04-17-at-17.51.31-1024x464.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Screen-Shot-2021-04-17-at-17.38.39-1-889x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/05/impact-of-variant-b-1-617-on-infection-and-vaccine-induced-antibody-mediated-immunity/</loc>
		<lastmod>2021-05-10T03:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/B1617-1024x452.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/GuptaR_Lab_B1617-1024x553.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/05/forhojd-risk-for-en-rad-foljdsjukdomar-aven-efter-icke-sjukhuskravande-covid-19/</loc>
		<lastmod>2021-05-10T20:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/EzlzUTsWEAQKlUe-1024x595.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-09-at-12.33.40-AM-1024x509.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-09-at-1.08.37-AM-1024x716.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-09-at-01.50.02-1024x487.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/05/nya-vaccinstudier-moderna-visar-lovande-boosterdata-och-pfizers-vaccin-skyddar-val-mot-varianten-b-1-351/</loc>
		<lastmod>2021-05-16T07:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-16-at-00.28.55-1024x402.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-16-at-00.57.34-1024x641.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-16-at-01.22.27-1024x493.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-16-at-01.41.11-1024x513.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/04/effekt-av-inhalation-av-en-glukokortikosteroid-samt-en-cocktail-av-antikroppar-mot-sjukhuskravande-covid-19-respektive-smitta-i-samma-hushall/</loc>
		<lastmod>2021-05-18T19:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/Budesonid-1024x849.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/04/antibody-1024x638.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/i-lancet-redovisar-forskare-hur-vaccineringen-signifikant-kunnat-reducera-antalet-fall-av-sars-cov-2-och-covid-19-i-israel-redan-efter-forsta-dosen/</loc>
		<lastmod>2021-06-07T18:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-18-at-20.16.27-1024x712.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/uppdateringar-om-pfizers-och-astrazenecas-vaccin-visar-bl-a-pa-reduktion-mot-asymptomatisk-covid-19/</loc>
		<lastmod>2021-06-07T18:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-28-at-18.40.58-1024x797.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2021-06-07-at-13.13.09-1024x663.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-28-at-18.41.10-1024x496.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/07/vaccinens-skyddseffekt-ytterligare-bekraftad-mot-varianten-delta-framforallt-efter-tva-doser-vaccin/</loc>
		<lastmod>2021-07-02T15:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Table-S4-1024x570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/05/vaccinen-tycks-ha-relativt-bevarad-effekt-mot-sars-cov-2-varianten-b-1-617-2/</loc>
		<lastmod>2021-07-22T07:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-26-at-02.03.42-825x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/02/halva-vaccindoser-och-ev-mekanismer-for-en-superspridare/</loc>
		<lastmod>2021-07-22T16:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/02/New-820x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/05/lovande-preliminar-antikroppsdata-for-mixing-heterolog-prime-boosting-av-astrazenecas-pfizers-vaccin/</loc>
		<lastmod>2021-07-23T06:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/05/Screen-Shot-2021-05-26-at-02.52.13-1024x770.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/07/covid-19-vaccinen-minskar-virusnivaerna-och-symptomen-vid-en-eventuell-infektion/</loc>
		<lastmod>2021-07-26T14:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Table-3.-Thompson-et-al.-NEJM-2021.-DOI-10.1056NEJMoa2107058-1024x563.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Table-3-Krause-et-al.-Table-3-Krause-et-al.-DOI-10.1056-NEJMsr2105280-1024x448.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Nasreen-et-al.-Table.-10.11012021.06.28.21259420-1024x721.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/08/det-gynnsamma-immunologiska-svaret-pa-covid-19-vaccinen-hos-de-som-tidigare-har-haft-covid-19/</loc>
		<lastmod>2021-08-25T05:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Gobbi-et-al.-Viruses-2021-1024x810.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Reynolds_Science_2021_DOI-10.1126-science.abh1282.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/elementor/thumbs/Figure-3.-Urbanowicz-et-al.-Science-Translational-Medicine-2021-DOI.-10.1126-scitranslmed.abj0847-pbngpdtwc43sonkxw419k2slr1hnz3m8c9z5a0191e.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Mu%CC%88ller-et-al.-medRxiv.-2021-DOI.10.1101-2021.07.19.21260563--1024x498.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Table-3.-Israel-et-al.-medRxiv-2021-DOI.-10.1101-2021.08.03.21261496-1024x337.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Figure-2.-Planas-et-al.-Nature-2021-DOI.10.1038-s41586-021-03777-9-1024x447.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/08/Figure-1A.-Feng-et-al.-medRxiv.-2021-DOI.-10.1101-2021.06.21.21258528--1024x905.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/07/tidigare-covid-19-och-heterolog-prime-boosting-ger-hogre-frekvens-av-systemiska-biverkningar-fran-covid-19-vaccinen/</loc>
		<lastmod>2021-09-04T19:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Shaw-1024x441.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/07/Menni-et-al-Lancet-Infectious-diseases-2021-990x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/11/antiviraler-monoklonala-antikroppar-mot-sars-cov-2-covid-19-en-oversikt/</loc>
		<lastmod>2021-11-28T00:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-20-at-02.17.58-1024x762.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-25-at-01.47.25-1024x579.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-25-at-01.59.33-1024x705.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/11/preliminary-observations-uncertainties-regarding-omicron-variant-b-1-1-529/</loc>
		<lastmod>2021-11-28T09:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/FFOLvRvXIA4UT8m-1024x829.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-27-at-02.33.27-1024x1008.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-27-at-12.08.53.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-28-at-02.25.22-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/01/preliminary-vaccine-effectiveness-data-against-the-omicron-variant-of-sars-cov-2/</loc>
		<lastmod>2022-01-24T00:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Willett-et-al.-medRxiv-DOI-10.1101-2022.01.03.21268111--1024x374.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Table-1-Jan-7-2022-updated-analysis-from-UK-Health-Security-Agency-1024x417.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Willett-et-al.-medRxiv-DOI-10.1101-2022.01.03.21268111-1-1-1024x374.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Andrews-et-al.-medRxiv-2021.-DOI-10.1101-2021.12.14.21267615-1024x583.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Figure-1-screenshot-Drawz-et-al.-medRxiv-2021-DOI-10.1101-2021.12.23.21267853v1-876x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/01/kort-om-immuniteten-efter-tidigare-covid-19-jamfort-med-av-covid-19-vaccinen/</loc>
		<lastmod>2022-01-24T10:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Screenshot.-Figure-1b.-Gao-et-al.-Nature-Medicine-2022.-0.1038-s41591-022-01700-x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/01/vaccin-mot-covid-19-for-de-i-aldern-5-11-del-2/</loc>
		<lastmod>2022-01-24T22:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Levy-JAMA-MISC-1024x407.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Zambrano-MMWR-2022-DOI-10.15585-mmwr.mm7102e1-1024x443.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/ACIP-Jan-5-2022-slides-2022-01-05-02-COVID-Su-508-1024x612.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/12/att-vaccinera-de-i-aldern-5-11-mot-covid-19-del-1/</loc>
		<lastmod>2022-01-30T01:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/12/Screen-Shot-2021-12-31-at-13.35.31-1024x919.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/12/Screen-Shot-2021-12-31-at-13.56.59-976x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/01/lagre-smittsamma-virusnivaer-hos-vaccinerade-kontra-ovaccinerade/</loc>
		<lastmod>2022-02-18T23:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Screen-Shot-2022-01-22-at-19.19.02-768x779.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/01/Screenshot-1024x779.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/03/mrna-vaccine-safety-update-vs-severe-omicron-impact-in-a-poorly-vaccinated-area/</loc>
		<lastmod>2022-03-28T11:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/03/Screen-Shot-2022-03-27-at-20.00.43-1024x644.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/03/Screen-Shot-2022-03-27-at-19.57.57-1024x772.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/03/20220327-preprint-821x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/09/covid-19-vaccine-update-boosters-omicron-hybrid-immunity/</loc>
		<lastmod>2022-09-24T16:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2022/09/Chalkias-et-al.-N-Engl-J-Med.-DOI-10.1056-NEJMoa2208343-1024x788.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2021/03/ytterligare-studier-bekraftar-att-barn-kan-ha-samma-virusnivaer-som-vuxna/</loc>
		<lastmod>2022-10-05T06:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2022-10-05-at-01.44.05-1024x730.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2021/03/Screen-Shot-2022-10-05-at-01.42.32-1024x470.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://drcedernaes.com/2022/01/influensa-i-sig-och-inte-bara-vaccinet-pandemrix-gav-okad-risk-for-narkolepsi/</loc>
		<lastmod>2023-04-19T07:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://drcedernaes.com/2023/10/koffein-somn-akuta-kontra-kroniska-effekter/</loc>
		<lastmod>2023-10-07T18:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://drcedernaes.com/wp-content/uploads/2023/10/Screenshot-2023-10-07-at-12.49.11-1024x269.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->